| Price | Time Left |
BONDS, RIPKEN, CLEMENS, NOLAN RYAN, GRIFFEY | Buy It Now | $9.95 Free shipping | 3d 20h 58m |
Lots also contain UD Donruss & Fleer! FUN TREASURE HUNT | Buy It Now | $9.95 Free shipping | 3d 20h 57m |
| Buy It Now | $8.40 Free shipping | 30d 0h 3m |
| 0 Bids | $0.99 | <1m |
| 0 Bids | $0.01 | <1m |
SUPER RARE (NEVER SEEN) 1947 ALL-STAR (14-5 3.07 ERA) | 12 Bids | $41.00 | <1m |
| 3 Bids | $5.23 | <1m |
| Buy It Now | $6.92 Free shipping | 30d 0h 3m |
| 1 Bid | $0.99 Free shipping | <1m |
| 3 Bids | $23.28 Free shipping | <1m |
| 0 Bids | $0.99 | <1m |
0 Bids Buy It Now | $9.99 $14.99 | 1m |
| Buy It Now | $249.99 Free shipping | 30d 0h 2m |
| 1 Bid | $5.99 | 1m |
| 0 Bids | $0.49 | 1m |
| 0 Bids | $0.99 | 1m |
| 1 Bid | $2.99 | 1m |
| Buy It Now | $99.99 Free shipping | 30d 0h 1m |
| 2 Bids | $1.25 | 1m |
| 0 Bids | $0.25 | 1m |
| 1 Bid | $0.99 | 1m |
SUPER RARE (NEVER SEEN) PHILADELPHIA ATHLETIC'S ALLSTAR | 5 Bids | $28.01 | 1m |
| Buy It Now | $29.99 Free shipping | 30d 0h 1m |
| 0 Bids | $0.99 | 1m |
| 5 Bids | $3.28 | 1m |
| 0 Bids | $0.99 | 1m |
| 0 Bids | $0.99 | 1m |
| Buy It Now | $74.99 Free shipping | 30d 0h 1m |
0 Bids Buy It Now | $9.00 $11.00 | 2m |
| 7 Bids | $10.55 | 2m |
| 0 Bids | $1.99 | 2m |
| 0 Bids | $0.99 | 2m |
| Buy It Now | $8.99 Free shipping | 29d 23h 56m |
| 0 Bids | $9.95 | 2m |
| 1 Bid | $0.99 | 2m |
| 6 Bids | $8.00 Free shipping | 2m |
SUPER RARE (NEVER SEEN) 500-HR CLUB HALL OF FAMER L@@K | 11 Bids | $53.00 | 2m |
| Buy It Now | $11.94 Free shipping | 30d |
| 6 Bids | $17.53 | 2m |
| 4 Bids | $0.66 | 2m |
| 1 Bid | $0.99 | 2m |
| 0 Bids | $0.99 | 2m |
| Buy It Now | $21.94 Free shipping | 30d |
| 3 Bids | $10.26 | 2m |
| 0 Bids | $0.99 | 2m |
| 1 Bid | $2.99 | 3m |
| 7 Bids | $12.50 | 3m |
| Buy It Now | $11.94 Free shipping | 30d |
| 0 Bids | $1.99 Free shipping | 3m |
SUPER RARE **HALL OF FAMER** (7X MLB ALL-STAR) INDIANS | 8 Bids | $26.00 | 3m |
| 0 Bids | $0.99 | 3m |
| 3 Bids | $8.50 | 3m |
